| Management number | 209661448 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209661448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 009531128542 |
|---|---|
| Hair Type | Color Treated |
| Item Form | Cream |
| Brand Name | Tea Tree |
| Scent Name | Infused with a refreshing blend of airy bergamot, mint leaf and orange blossom that invigorates the senses |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 33.8 Ounces |
| Manufacturer | John Paul Mitchell Systems |
| Liquid Volume | 33.8 Fluid Ounces |
| Item Dimensions | 3.35 x 3.35 x 9.4 inches |
| Number of Items | 1 |
| Product Benefits | Color Safe. Vegan. Paraben Free. Made without Gluten. UV Protection. |
| Material Features | Tea Tree’s signature tingle in an anti-fade formula |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free. Made without Gluten. |
| Additional Features | Unique rooibos tea botanicals help to protect color from the elements and fading. |
| Age Range Description | All Ages |
| Recommended Uses For Product | Apply a small amount to clean, damp hair. Massage and rinse completely. For best results, use with Tea Tree Special Color Shampoo. |
| Global Trade Identification Number | 00009531128542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form