| Management number | 208797868 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208797868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black and White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLvmjces-L |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUShkapffR99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form