| Management number | 209242317 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209242317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Clean, Comfortable Lines And A Sleek Straight Leg, These All-Purpose Pants Have Serious Urban Edge.
| UPC | 194578295644 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer/All |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | 58671801 |
| Rise Style | Mid Rise |
| Style Name | Solid |
| Unit Count | 1 Count |
| Fabric Type | 66% Cotton, 34% Polyester |
| Item Weight | 6.08 ounces |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Material Type | Cotton, Polyester, Sustainable |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 58671801 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form