| Management number | 209107185 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209107185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stylish SQE1 series with thin bezel for distraction-free image display.The 4K-resolution (3840 x 2160) SQE1 series supports 4K/60p signal (HDMI) and is capable of operating 24 hours a day. The SQE series offers a wide viewing angle to deliver information accurately to many people in a large area. It is highly suited for installation in train stations, airports and commercial facilities.Features | Excellent VisibilityDisplays clear images with stunning 500cd/m2 Panasonic 4K quality. With a wide-viewing angle, it is an excellent choice for signage applications and conference rooms.Superb Flexibility & ReliabilitySupports both vertical and tilting installation and 24/7 continuous operation. Equipped with a Wi-Fi function and Web browser to enable you to connect web server and update signage without an STB.Wide ExpandabilityEquipped with the new Intel® SDM specification slot standard. Function boards including PCs can be attached. Meets a wide range of applications, not just signage.Stunning Panasonic 4K Quality Right Down to the DetailsWith approximately 8,290,000 pixels, or about four times the pixels of a Full-HD display, images are highly detailed. This dynamic, large-screen display archives true-to-life, finely nuanced images. The 4K display is an excellent choice for meeting rooms where images are often viewed up close, and creates impressive ambience in signage applications for commercial facilities. It can be expected to attract considerable attention.High Reliability Enables Continuous 24/7 OperationIn addition to being impact resistant, the SQE1 Series is capable of constant, 24/7 operation. It offers reliable use in public spaces where many people gather, such as train stations, airports, and shopping malls, as well as installation in control rooms. It is also equipped with a variety of input/output terminals for versatile applications.
| UPC | 885170428058 |
|---|---|
| Brand | Panasonic |
| Color | Black |
| Model Name | SQE1 |
| Resolution | 4K UHD 2160p, FHD 1080p, HD |
| Item Weight | 50 Pounds |
| Pixel Pitch | 0.01194 |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | TH-55SQE1W |
| BuiltIn Media | Information Not Available |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Item Type Name | Digital Signage Display |
| Total Usb Ports | 3 |
| Native Resolution | 3840x2160 |
| Display Technology | LCD |
| Total USB 20 Ports | 2 |
| Additional Features | Built-In Speakers |
| Warranty Description | Information Not Available |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Connectivity Technology | Ethernet, USB, Wireless |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form