| Management number | 208856616 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 208856616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197968041364 |
|---|---|
| Brand | New Balance |
| Color | Mineral Natural |
| Pattern | Retro |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round toe; Pointed toe |
| Model Name | 574 |
| Sport Type | Running |
| Strap Type | Ankle strap |
| Style Name | Low-top Sneakers |
| Item Weight | 3 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | NEW BALANCE |
| Style Number | WL574BLE |
| Occasion Type | sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WL574BLE |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form