| Management number | 209019618 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209019618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168421895 |
|---|---|
| Color | Black - 46 oz |
| Pattern | Solid |
| Capacity | 1.36 Liters |
| Brand Name | Magnetic Bag Company |
| Strap Type | Adjustable |
| Style Name | Bottle Bag Gym Sling With Magnetic Attachment |
| Unit Count | 1 Count |
| Handle Type | Strap Handle |
| Item Weight | 0.69 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Magnetic Bag Company |
| Material Type | TPU Coated Water Resistant |
| Item Type Name | Magnetic Bottle Bag |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 4.4"L x 5.8"W x 9.7"H |
| Global Trade Identification Number | 00198168421895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form