| Management number | 209050295 | Release Date | 2026/03/29 | List Price | $48.80 | Model Number | 209050295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia Lumia 900 comes as one of the first Windows Phone smartphones to support LTE connectivity. It also features a 4.3-Inch WVGA AMOLED display with Clear Black technology, polycarbonate unibody in different colors, 1.4 GHz CPU, 16 GB of internal memory and 1830mAh battery. It has an 8 MP camera, aided by the Carl Zeiss optics with f2.2/28mm lens, and features a tech called double wide mode, for extra scene width going into your frame
| Brand | Nokia |
|---|---|
| Color | Black |
| Model Year | 2012 |
| Resolution | 480 x 800 |
| Form Factor | Smartphone |
| Item Weight | 0.5 Pounds |
| Screen Size | 4.3 Inches |
| Digital Zoom | 3 x |
| Display Type | AMOLED |
| Manufacturer | Nokia |
| BuiltIn Media | USB Cable |
| Sim Card Size | Micro |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 5.03 x 0.45 x 2.7 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 1.4 GHz |
| Battery Capacity | 1830 Milliamp Hours |
| Operating System | windows 7.5 |
| Wireless Provider | Straight Talk, T-Mobile, Unlocked |
| Camera Description | Front |
| Additional Features | Quad-Band, dual-camera, lte, smartphone |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 7 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 512 MB |
| Display Pixel Density | 217 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Calling |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 800 x 480 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 7 Hours |
| Global Trade Identification Number | 06438158472143 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form