| Management number | 208832788 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208832788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open to anything. This casual, machine-washable slip-on keeps your schedule flexible, complete with around-the-clock comfort. Knit, denim, or fabric upper with a round toe, slip-on fit, and stretch gore panels.
| UPC | 093632130696 |
|---|---|
| Brand | LifeStride |
| Color | True Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Next Level |
| Sport Type | Dance |
| Strap Type | No Strap |
| Style Name | Next Level |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | H5064M3 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Knit, Denim, or Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Cotton Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning |
| Insole Cushioning | Foam or Gel |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H5064M3-007 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form