| Management number | 209099151 | Release Date | 2026/03/29 | List Price | $447.91 | Model Number | 209099151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad X1 Yoga Gen 6 Intel Core i7-1185G7, 14" WQUXGA (3840x2400) IPS, Touchscreen, 500 nits AR, 16 GB RAM, 1TB SSD, Backlit KYB Fingerprint Reader, Win10 Pro
| UPC | 195713357685 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 28 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad X1 Yoga Gen 6 |
| Resolution | 720p |
| Form Factor | Convertible |
| Item Weight | 1.35 Kilograms |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 12 MB |
| Manufacturer | Lenovo |
| Memory Speed | 4266 MHz |
| Model Number | 20XY002VUS |
| Power Device | rechargeable battery |
| Refresh Rate | 144 |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | 1 x Laptop |
| Screen Finish | smooth |
| Warranty Type | Limited |
| Audio features | [Basic audio features; includes speakers] |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-1185G7 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Native Resolution | 3840 x 2400 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Laptop accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840x2400 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 8.78"L x 12.38"W x 0.59"Th |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | TrackPoint |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form