| Management number | 208781615 | Release Date | 2026/03/29 | List Price | $14.06 | Model Number | 208781615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Flamingals |
| Rise Style | High Rise |
| Style Name | Soft |
| Fabric Type | 68%Cotton,28%Polyester,2%Rayon,2%Spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | FBA-IP-258532-DB-S |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-IP-258532-DB-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form