| Management number | 209167228 | Release Date | 2026/03/29 | List Price | $352.00 | Model Number | 209167228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EmpireTech |
|---|---|
| Color | White |
| Voltage | 24 Volts |
| Wattage | 13 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Mount Type | Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 13 Pounds |
| Manufacturer | EmpireTech |
| Model Number | PTZ6C4G-45X |
| Night Vision | Starlight |
| Power Source | Corded Electric |
| Battery Power | 3000 Milliampere Hour (mAh) |
| Field Of View | 360 Degrees |
| Control Method | App |
| Controller Type | Iris |
| Item Dimensions | 8.23 x 8.23 x 13.28 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor indoor |
| Installation Type | Wired |
| Waterproof Rating | IP67 |
| Compatible Devices | Smartphone |
| Number of Channels | 4 |
| Wireless Technology | non |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG H, MPEG-4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Connectivity Technology | Wired |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4 MP |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 4 MP |
| Effective Video Resolution | 4 MP |
| Manufacturer Warranty Description | 2-years warranty |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form