| Management number | 209192896 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209192896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | Dpofirs |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Telephoto, Macro |
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 24, 30, 60 |
| Model Name | Dpofirsx43t68empd-11 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Crop Factor | 16 |
| File Format | JPEG, AVI |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.5 Kilograms |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Manufacturer | Dpofirs |
| Model Number | Dpofirsx43t68empd-11 |
| BuiltIn Media | Camera Body & Accessories |
| Focus Features | Autofocus |
| Item Type Name | Point & shoot digital cameras. |
| Shooting Modes | Easy, Macro, Movie, Portrait |
| Special Feature | Time Lapse, Soft Lighting |
| Total USB Ports | 1 |
| Battery Capacity | 1500 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 2.4 Millimeters |
| Video Resolution | 2160p |
| Photo Sensor Size | one_over_one_point_seven_inch |
| Compatible Devices | Computers, USB-enabled smartphones, USB-enabled tablets |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 64 MP |
| Image stabilization | AI |
| Minimum Focal Length | 5 Millimeters |
| Supported Media Type | ProductImage, EnhancedContent |
| Video Capture Format | AVI |
| Are Batteries Included | Yes |
| Total Still Resolution | 64 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 64 MP |
| Focal Length Description | 5.04mm |
| Manufacturer Part Number | Dpofirsx43t68empd-11 |
| Shutter Speed Description | Automatic/One Click Recording |
| Specific Uses For Product | Videography, Photography, Travel, Events, Action/Adventure |
| Display Resolution Maximum | 64 MP |
| Effective Still Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form